"Records are not at … scope", "not visible" or no access
Why Analysis opens with nothing to analyse.
What each one means
| The screen says | What it means | What to do |
|---|---|---|
| Records are not at platform (or account) scope | Records live in a Tenant; above one there are none to analyse. | Switch the console to a Tenant with the scope switcher in the top bar. |
You don't have access: record.read | You may not read records in this Tenant. | A Tenant administrator can grant it. |
| This entity is not visible in this tenant | The Entity is not one the Tenant sees, or is gone. | Choose another with Change. |
| No record matches the source | The conditions under Which records? leave nothing. | Loosen them. |
| This analysis could not be kept | Your unsaved work could not be stored; it will not be here after a reload. | Save it under a name, or try again. |
